A user-friendly, frequently updated reference guide that aligns with international guidelines and protocols.
Definition:
Stages and sites:
Stem cells:
Erythropoiesis:
Stage | Size (microns) | Nucleus | Cytoplasm |
Pronormoblast | 12-20 | Large, round, with several nucleoli | Deep and basophilic |
Early normoblast | 10-16 | Large coarse chromatin, no nucleoli | Basophilic |
Intermediate normoblast | 8-14 | Smaller nucleus, coarse chromatin which is deeply stained | Hemoglobin starts appearing, hence acidophilic tint. |
Late normoblast | 8-10 | Small and pyknotic | Acidophilic |
Reticulocyte | 8 | No nucleus | Diffuse pale basophilia |
Red blood cell | 7-7.5 | No nucleus | Completely hemoglonized |
Figure 1.1.1. - Pronormoblast (Single arrow) and early normoblast (Double arrow)
Figure 1.1.2. - Intermediate normoblast (Single arrow) and late normoblast (Double arrow)
Regulation of erythropoiesis
Hypoxia
↓
Lack of oxygen for ferrous iron propylhydroxylase enzyme
↓
No hydroxylation of proline residues of HIF-1-alpha, hence no degradation of HIF-1-alpha (Normally this happens through ubiquitation by von Hippel Lindau protein)
↓
HIF-1-alpha heterodimerizes with HIF-1-beta which is constitutively present
↓
Activation of following hypoxia responsive genes, resulting in increased production of various factors such as
Erythropoietin- Binding of EPO to EPO receptor induces conformational change in EPO receptor, which activates JAK-2 pathway, which stimulates proliferation of erythroid cells.
Vascular endothelial growth factor
Transferrin receptors
Granulopoiesis:
Stage | Size (microns) | Nucleus | Cytoplasm |
Myeloblast | 10-18 | Round to oval, eccentric/central, evenly stained chromatin with reticular (fine meshwork) appearance, 1-6 nucleoli | Scanty, bluish, Few or no granules |
Promyelocyte | 12-20 | Round to oval, eccentric/central, Nuclear chromatin is condensed and nucleoli are less well defined | Moderate amount, deep blue, some azurophilic granules are present |
Myelocyte | 12-18 | Oval/slightly indented, Eccentric, No nucleoli, thick, deeply stained coarse chromatin, rarely nucleoli seen | Moderate amount, Bluish pink, Specific granules are present, pale pink cytoplasm |
Metamyelocyte | 10-18 | Thick horse shoe/ indented, Central/eccentric, Smaller and indented, No nucleoli | Plentiful amount, Pink cytoplasm with granules. |
Band forms | 10-16 | Band shape of uniform thickness, Central/eccentric, Has deep indentation and coarsely clumped chromatin, No nucleoli | Plentiful amount, Pink, Plenty of granules. |
Figure1.1.3 - Myeloblast (Single arrow), Band form (Double arrow)
Figure 1.1.4 - Promyelocyte (Single arrow), Myelocyte (double arrow), Metamyelocyte (Triple arrow)
Morphology of each type of mature granulocyte is explained in WBC section.
Monocytic series
Stage | Size (microns) | Nucleus | Cytoplasm |
Monoblast | Similar to myeloblast | Similar to myeloblast | Similar to myeloblast |
Promonocyte | 12-20 | Eccentric/ central, Large convoluted, chromatin in skein like strands, 1-2 nucleoli | Moderate amount, Dull gray blue with few azurophilic granules |
Monocyte | 12-20 | Eccentric/ central, round/oval/horse shoe shaped, chromatin in skein like strands, no nucleoli | Abundant, grayish, with numerous, fine lilac granules |
Figure1.1.5 - Monocyte (Arrow)
Lymphopoiesis:
Stage | Size (microns) | Nucleus | Cytoplasm |
Lymphoblast | 15-20 | Eccentric/central, round/oval, Chromatin has fine reticular appearance, has up to 2 nucleoli | Agranular, basophilic |
Large lymphocyte | 12-15 | Round with clumped chromatin | Pale sky blue |
Small lymphocyte | 8-10 | Round nucleus, heavily clumped chromatin. | Grayish, clear |
Figure 1.1.6 - Lymphocyte
Megakaryopoiesis:
Stage | Size (microns) | Nucleus | Cytoplasm |
Megakaryoblast | 20-30 | Large, oval/ kidney shaped, several nucleoli | Scanty, agranular |
Promegakaryocyte | 14-30 | Mild lobulations, denser chromatin | Intensely basophilic with fine azurophilic granules |
Megakaryocyte | 30-90 | Single, multilobulated nucleus (4-16 lobes) | Bulky, light blue with fine azurophilic granulations. Margin is irregular with budding. |
Figure 1.1.7- Promegakryocyte
Figure 1.1.8- Megakryocyte
Cytokines and genes involved in hematopoiesis
(Upregulated genes are written in bracket)
Figure 1.1.9 - Normal trephine biopsy of a young person
Bone marrow microenvironment: It consists of following elements
An Initiative of
1299, 2nd Floor, Shanta Nivas,
Beside Hotel Swan Inn, Off J.M.Road, Shivajinagar
Pune - 411005
Maharashtra – India
CIN: U85190PN2022PTC210569
Email: admin@howitreat.in
Disclaimer: Information provided on this website is only for medical education purposes and not intended as medical advice. Although authors have made every effort to provide up-to-date information, the recommendations should not be considered standard of care. Responsibility for patient care resides with the doctors on the basis of their professional license, experience, and knowledge of the individual patient. For full prescribing information, including indications, contraindications, warnings, precautions, and adverse effects, please refer to the approved product label. Neither the authors nor publisher shall be liable or responsible for any loss or adverse effects allegedly arising from any information or suggestion on this website. This website is written for use of healthcare professionals only; hence person other than healthcare workers is advised to refrain from reading the content of this website.