
howitreat.in
A user-friendly, frequently updated reference guide that aligns with international guidelines and protocols.
Name | Dose (Adults) | Dose (Paediatric) | Precautions | ||||||||||||||||||||||||
| Heparin | Prophylaxis: 5000 Units- SC- BD. | 50units/kg- IV Bolus Then 15-25units/kg/hr. | Caution- PL <80,000/cmm, uncontrolled active bleeding (except DIC), peptic ulcer, recent cerebral hemorrhage, severe hypertension, esophagealvarices, Recent neuro/eye surgery, spinal/epidural anaesthesia planned.
| ||||||||||||||||||||||||
| Enoxaparin | Prophylaxis- 60mg OD- SC Therapeutic- 60mg- BD- SC | 1 mg/kg SC- BD | More predictable effect compared to heparin. Renal correction, W/F hemorrhage, decreased platelet count, contraindicated in major active bleed, ITP, Caution:spinal/ epidural anaesthesia planned, Peptic ulcer, recent brain/spinal/eye surgery, uncontrolled hypertension, diabetic retinopathy | ||||||||||||||||||||||||
| Fondaparinux | Prophylaxis: 2.5mg-SC- OD Therapeutic- 7.5mg- SC-OD | W/F hemorrhage, contraindicated in major active bleed, ITP, Caution:spinal/ epidural anaesthesia planned, Peptic ulcer, recent brain/spinal/eye surgery, uncontrolled hypertension, diabetic retinopathy | |||||||||||||||||||||||||
| Warfarin | 5mg- OD- HS- 2hrs after food. Adjust dose as per INR | 0.05- 0.34mg/kg- OD Adjust dose as per INR | Contraindicated in pregnancy, blood dyscrasia, recent CNS/eye surgery, Caution: Bleeding disorder, peptic ulcer, CVA, Avoid alcohol, Avoid trauma. Prolonged PT with or without bleeding- Refer “Other acquired coagulation disorders” | ||||||||||||||||||||||||
| Acenocoumarol | 1-8 mg. Adjust dose based on INR | Contraindicated in pregnancy, blood dyscrasia, recent CNS/eye surgery, Caution: Bleeding disorder, peptic ulcer, CVA, Avoid alcohol, Avoid trauma Prolonged PT with or without bleeding- Refer “Other acquired coagulation disorders” | |||||||||||||||||||||||||
| Rivaroxaban | 15mg- BD for 21 days then 20mg OD- PO | Reduce dose if creatinine is high, W/F- Bleeding, avoid spinal and epidural anasthesia, avoid NSAIDs Antidote recently approved is andexanetalfa | |||||||||||||||||||||||||
| Apixaban | 2.5-5mg- BD | Reduce dose if creatinine is high, W/F- Bleeding, avoid spinal and epidural anasthesia, avoid NSAIDs Antidote recently approved is andexanetalfa | |||||||||||||||||||||||||
| Dabigatran | 150mg- BD | W/F- Bleeding, avoid spinal and epidural anasthesia, avoid NSAIDs Monitoring is not necessary. Idarucizumab is antidote if bleeding. It is monoclonal antibody fragment that binds to Dabigatran. | |||||||||||||||||||||||||
| Aspirin | 75mg-OD - PO | Contraindication- Creatinine clearance <10ml, GI ulcers, bleeding diathesis, reduced platelet count, children with fever, G6PD deficiency. W/F bronchospasm, GI bleed, hepatotoxicity, tinnitus | |||||||||||||||||||||||||
| Clopidogrel | 75mg-OD - PO | Contraindication- Active bleed | |||||||||||||||||||||||||
| Tranexamic acid | 500-1000mg- TID- IV/PO | Contraindictaed if hematuria, DIC W/F thrombosis and rhyabdomyolysis Decrease dose in cardiac, renal and hepatic disease | |||||||||||||||||||||||||
| Factor VIIa | 5mg-(90microgm/kg) every 2 hrs, till bleeding stops | No major side effects/ contraindication |
An Initiative of
Veenadhare Edutech Private Limited
1299, 2nd Floor, Shanta Nivas,
Beside Hotel Swan Inn, Off J.M.Road, Shivajinagar
Pune - 411005
Maharashtra – India

howitreat.in
CIN: U85190PN2022PTC210569
Email: admin@howitreat.in
Disclaimer: Information provided on this website is only for medical education purposes and not intended as medical advice. Although authors have made every effort to provide up-to-date information, the recommendations should not be considered standard of care. Responsibility for patient care resides with the doctors on the basis of their professional license, experience, and knowledge of the individual patient. For full prescribing information, including indications, contraindications, warnings, precautions, and adverse effects, please refer to the approved product label. Neither the authors nor publisher shall be liable or responsible for any loss or adverse effects allegedly arising from any information or suggestion on this website. This website is written for use of healthcare professionals only; hence person other than healthcare workers is advised to refrain from reading the content of this website.