
howitreat.in
A user-friendly, frequently updated reference guide that aligns with international guidelines and protocols.
Outsourced Laboratory Test Codes
(Kindly hold the phone across)
Test Name | Appx Cost (Rs.) | Lalpath Labs | Med genome | Core Diagno stics | Mfine/ Lifecell |
| General tests |
|
|
|
|
|
| Chromosomal analysis for hematological malignancy/ Karyotyping | 3,000 | Q005 | MGM576 | YC1050 | |
| Clinical exome by NGS (6670 genes.) | 25000 | MGM272 | NA2169 | GEN0245 | |
| Whole exome sequencing (80-100x) | 27000 | MGM274 | NA1415 | GEN0226 | |
| Tests for MPN | |||||
| BCR-ABL PCR- Qualitative | 3,000 | N037 | MGM173 | ME1000 | |
| BCR-ABL PCR- Quantitative | 6,000 | N035 | MGM174 | ME1002 | |
| Myeloproliferativeneoplasia (MPN) extended panel | 12,000 | Z905 | MGM1010 | NA2870 | ONC00041 |
| Erythropoietin; EPO | 2,000 | R018 | AB1040 | E0004 | |
| Imatinib resistance mutational analysis | 8,000 | N073 | MGM198 | MA1003 | |
| FISH- Eosinophilic leukemia panel (PDGFRA, PDGFRB, FGFR1, CBFP) | 12,000 | XX045 | MGM1278 | P00150 | |
| BCR-ABL detection by NGS (common, rare and novel transcripts) | 19000 | MGM1668 | |||
| FISH for PDGFRA(4q12) gene rearrangement, MPN | 7000 | MGM1137 | YB1122 | F0096 | |
| FISH for PDGFRB (5q32-33) gene rearrangement, MPN | 7000 | MGM1138 | YB1121 | F0092 | |
| Tests for acute leukemia/MDS | |||||
| Leukemia diagnostic panel: Acute leukemia- T, B, Myeloid | 9,000 | Z268 | MGM413 | WB1087 | |
Leukemia Genetic Profile- Any 6 Markers (PCR) Need to write: For B-ALL: BCR-ABL, MLL-AF9, MLL-AF4, MLL-ENL, t(12;21), t(1;19) For AML: BCR-ABL, AML-ETO, Inv 16, NPM1, FLT3 | 7,000 | Z662 | MU1310 | ONC00030 | |
| Leukemia Fusion Testing by NGS (>800genes) | 17000 | MGM1824 | ONC00040 | ||
| FLT3-ITD mutant allele burden analysis | 8000 | MGM1018 | ME1637 | F0079B | |
| NPM1 gene analysis (Hot Spot - exon 12) | 7000 | MGM216 | ME2207 | N0017 | |
| ALL risk stratification gene panel - B-ALL | 18000 | MGM168 | NA279 | M0017 | |
| ALL risk stratification gene panel - T-ALL | 18000 | MGM169 | NA2880 | T0030C | |
| AML risk stratification gene panel | 18000 | MGM170 | NA2881 | ||
| FISH for Acute Lymphoild Leukemia(ALL), 6 Markers | 17000 | MGM1200 | YB1151 | ||
| FISH for AML panel (All markers(8)) | 23000 | MGM1016 | P00017 | ||
| PML-RARA gene rearrangement- Qualitative PCR | 5,000 | N038 | ME1012 | P0056 | |
| FISH for PML-RARA t(15;17)(q24,q21), AML | 6000 | MGM1011 | YB1014 | F0070 | |
| Minimal residual disease analysis for B ALL | 10,000 | Z831 | MGM1230 | WB1088 | |
| T- MRD | 12000 | MGM1374 | WB1088 | T0030C | |
| Acute Myeloid Leukemia - Minimal Residual Disease (AML-MRD) | 25,000 | MGM2468 | WB1215 | ONC00018 | |
| AML risk stratification gene panel & FLT3 gene internal tandem duplication analysis [ NGS, Fragment Analysis] | 30,000 | MGM1453 | NA2881 | ||
| CMML (Chronic myelomonocytic Leukemia) risk stratification gene panel | 18000 | MGM329 | NA2876 | ||
| JMML risk stratification gene panel | 18000 | MGM200 | NA2877 | ||
| FISH for MDS (All markers (8)) | 15000 | MGM1017 | YB1732 | ||
| MDS prognostication and risk stratification gene panel | 18000 | MGM206 | |||
| TPMT and NUDT15 gene analysis | 13000 | MGM1135 | MM1017 & MM206 | T0029 | |
| Tests for lymphoma/CLPD | |||||
| Leukemia diagnostic panel: CLL/HCL/SLL (Basic) | 9,000 | Z282 | MGM415 | WB1086 | |
| BRAF mutation analysis | 6,000 | N113 | MGM177 | ME1070 | ONC00051 |
| FISH- CLL panel | 9,000 | XX023 | MGM1276 | YB1385 | ONC00020 |
| HTLV- I/II antibody, screen | 12,000 | RW096 | AO1650 | H0019 | |
| IgHV gene mutation detection | 11,000 | OS154 | MGM1342 | AO1650 | H0019 |
| Body fluid Leukemia/Lymphoma screen - Flowcytometry | 14000 | MGM414 | |||
| CLL prognostication/risk stratification gene panel | 18000 | MGM185 | |||
| Tests for Myeloma | |||||
| Leukemia diagnostic panel: Plasma cell dyscrasia (Flow) | 7,000 | Z780 | MGM418 | WB1087 | ONC00040 |
| Multiple myeloma screening panel | 8,000 | Z782 | P00285 | MMSP01 | |
| Kappa Lambda Light Chain Free Urine | 6,000 | U079 | AL1209 | K0009A | |
| FISH- Multiple myeloma with CD138 positive selection cells (5 Probes) | 15,000 | XX032 | MGM1162 | ||
| Protein electrophoresis, serum | 700 | E001 | BH1074 | P0023 | |
| MM MRD By Flow cytometry | 13000 | MGM1667 | WB1144 | ||
| Tests for anemia | |||||
| Hemoglobin HPLC/ electrophoresis | 1,000 | E002 | BL1051 | H0004 | |
| Alpha thalassemia mutation detection | 4,000 | OS103 | MGM040 | ME1309 | GEN0008 |
| Thalassemia beta, mutation analysis | 7,000 | N093 | MGM043 | MM2290 | GEN0270 |
| Fanconi’s anemia, stress cytogenetics | 7,000 | XX025 | MGM1089 | YC1113 | GEN0459 |
| Fanconi anemia gene panel | 21000 | MGM051 | YC1113 | GEN0370 | |
| G6PD gene mutation detection | 5,000 | OS139 | MGM534 | GEN0269 | |
| G6PD quantitative | 800 | H018 | ID2010 | G0001 | |
| Haptoglobin | 2,000 | B100 | AL1633 | H0002A | |
| Heinz bodies, Peripheral blood | 100 | H204 | H0047 | ||
| Hemoglobin Free, Urine | 200 | U047 | H0007A | ||
| Hemosiderin, Urine | 300 | U046 | XJ2318 | H0032 | |
| Lead poisoning panel | 6,000 | Z038 | |||
| Lead, blood | 2,000 | C020 | OG1687 | A0303A | |
| Osmotic fragility tests; RBC fragility test | 500 | H012 | BB1708 | O0004 | |
| Paroxysmal nocturnal hemoglobinuria (PNH), Confirmatory test | 6,000 | Z496 | MGM1370 | WB1197 | P0071 |
| Parvovirus B19 antibodies panel, IgG and IgM | 4,500 | Z185 | AH1990 | P0005A,5B | |
| Parvovirus B19 detection; PCR | 3,500 | OS176 | ME1331 | P0005G | |
| Pernicious anemia panel | 5,000 | Z826 | NA1367 | ||
| Aplastic anemia gene panel | 21000 | MGM042 | NA2169 | GEN0456 | |
| Bone marrow failure syndrome gene panel | 21000 | MGM453 | GEN0457_ONCO | ||
| Congenital dyserythropoietic anemia gene panel | 21000 | MGM046 | NA2169 | ||
| Diamond blackfan anemia gene panel | 21,000
| MGM047 | NA2169 | GEN0458 | |
| Dyskeratosiscongenita gene panel | 21,000 | MGM048 | NA2169 | ||
| Hereditary Hemolytic Anemia Panel (For RBC membrane disorders and Enzymopathies) | 21000 | MGM293
| |||
| Methemoglobinemia (CYB5R3) gene analysis | 21000 | MGM443 | |||
| Shwachman-Diamond syndrome (SBDS) gene sequencing | 25000 | MGM1208 | |||
| Sickle cell anemia (HBB) gene analysis (exon 1) | 7000 | MGM057 | GEN0270 | ||
| Sideroblasticanaemia gene panel | 21000 | MGM058 | NA1367 | GEN0333 | |
| SLC11A2 gene sequencing (MCHC anemia with iron overload) | 28000 | MGM1238 | |||
| Iron-refractory iron deficiency anemia (TMPRSS6) gene analysis | 21000 | MGM441 | |||
| Tests for bleeding disorders | |||||
| Helicobacter Pylori Antigen, Stool | 2,000 | S227 | B52657 | ||
| Congenital amegakaryocytic thrombocytopenia (MPL) gene analysis | 21000 | MGM442 | |||
| Haemophilia A (F8) gene analysis (along with analysis of the F8-intron 22 inversion) | 25,000 | MGM1212 | PC1913 | H0045 | |
| Haemophilia B (F9) gene analysis | 20000 | MGM307 | G0039 | ||
| Congenital afibrinogenemia gene panel | 21000 | MGM045 | GEN0328 | ||
| Factor VII deficiency (F7) gene analysis | 21,000 | MGM050 | GB2316 | F0001i | |
| Factor X deficiency (F10) gene analysis | 25000 | MGM1206 | GC1674 | ||
| Glanzmannthrombasthenia (ITGA2B and ITGB3) gene sequencing | 28000 | MGM1065 | |||
| Thrombotic Thrombocytopenic Purpura (ADAMTS13) gene analysis | 21000 | MGM384 | AB1366 | T0040 | |
| Von Willebrand disease (VWF) gene analysis | 20000 | MGM060 | G0047 | ||
| Wiskott Aldrich syndrome (WAS) gene analysis | 20000 | MGM343 | W0008 | ||
| Tests for thrombotic disorders | |||||
| Beta2 Glycoprotein 1, IgG | 1,000 | B177 | AK2706 | B0004a | |
| Beta2 Glycoprotein 1, IgM | 1,000 | B178 | AK2705 | B0004b | |
| Cardiolipin antibody- IgG | 800 | S055 | AH1236 | C0013a | |
| Cardiolipin antibody- IgM | 800 | S054 | AH1237 | C0013b | |
| Phospholipid antibody panel- IgG and IgM | 1,500 | Z287 | AK1361 | A0017b | |
| Lupus anticoagulant by DRVVT | 2,000 | H123 | GE1532 | ||
| Homocystein, quantitative, serum | 1,000 | R143 | AO1334 | ||
| Plasminogen activator inhibitor 1 (PAI-1) activity | 10,000 | RW147 | P0047 | ||
| Prothrombin gene mutation analysis | 3,000 | N048 | |||
| Thrombophilia comprehensive profile | 16,000 | Z497 | MGM1537 | OA2774 | TPE001 |
| Inborn Errors of Immunity | |||||
| Agammaglobulinemia (BTK) gene analysis | 18000 | MGM061 | GEN0772 | ||
| AIRE gene sequencing | 28000 | MGM1150 | GEN0529 | ||
| Autoimmune lymphoproliferative syndrome (ALPS) | 7000 | MGM1720 | |||
| Autoimmune lymphoproliferative syndrome gene panel | 30000 | MGM1561 | |||
| Chediak-Higashi syndrome (LYST) gene analysis | 18000 | MGM062 | GEN0330 | ||
| Hemophagocyticlymphohistiocytosis (HLH) gene panel | 21000 | MGM067 | GEN0330 | ||
| Leukocyte adhesion deficiency (ITGB2) gene sequencing | 25000 | MGM1215 | WB2570 | GEN0461 | |
| Primary immunodeficiency gene panel | 24000 | MGM071 | GEN0461 | ||
| Severe combined immunodeficiency (SCID) gene panel | 19000 | MGM072 | GEN0420 | ||
| Other tests | |||||
| ANA Qualitative profile (ENA) | 4,000 | S118 | AK2758 | A0012b | |
| Beta 2 microglobulin, Serum | 1,000 | R061 | AF1075 | B0001 | |
| C. defficile toxin A and B, Stool | 2,000 | T006 | 2650 | C0017b | |
| C1 Esterase inhibitor, protein quantitation; C1 Inhibitor, Quantitative | 2,000 | H102 | AW1904 | C0042a | |
| C3 and C4 complement panel | 1,000 | Z108 | P00347 | Complement pnl | |
| Ceruloplasmin | 1,000 | B087 | BB2785 | ||
| Copper, Serum | 1,500 | C019 | B61699SE | C0027a | |
| Cryoglobulins panel | 6,000 | H117 | UL2028 | ||
| Cryoglobulins qualitative test | 1,000 | H115 | UL2028 | ||
| Cytomegalovirus (CMV), DNA< Quantitative PCR | 9,000 | N031 | ME1018 | C0023e | |
| Flow cytometry, CD 34 (stem cell) enumeration | 2,500 | H237 | MGM997 | WB1670 | C0082 |
| Goucher’s disease, quantitative, Blood | 2,000 | G125 | AK2077 | ||
| Gliadin deamidated antibodies panel, IgA and IgG | 3,000 | Z204 | AK1823 | G0004a, G0004b | |
| Hemochromatosis 2 mutation detection | 8,000 | OS143 | H0048 | ||
| Immunoglobulin E, Serum | 800 | S028 | AL1063 | ||
| Immunoglobulin A, Serum | 300 | B078 | AF1717 | ||
| Immunoglobulin G, Serum | 300 | B077 | AF1228 | ||
| Immunoglobulin M, Serum | 400 | B079 | AF1247 | ||
| Immunoglobulin G, Subclass 4 | 7,000 | B190 | IA2073 | ||
| Leishmania (Kala azar) antibody IgG | 1,500 | S025 | AH1703 | L0016b | |
| Methotrexate | 3,000 | C052 | AO1145 | M0014 | |
| MTFHR (Methylene tetrahydrofolatereductase) gene mutation, Qualitative PCR | 3,000 | N049 | MGM056 | OM1029 | |
| Congenital neutropenia gene panel | 21000 | MGM063 | GEN0460 | ||
| ELANE gene sequencing | 25000 | MGM1263 | GEN0457 | ||
| DNA Extraction and Storage | 2000 | MGM1192 | M62238 | GEN0142 | |
| Familial erythrocytosis-1 (EPOR) gene sequencing | 25000 | MGM1369 | GEN0418 | ||
| Additional family member (investigational) testing - 1 variant | 8000 | MGM277 | GEN0232 | ||
| HLA Typing confirmation (High resolution) | 13000 | MGM1067 | NA2542 | ||
| Chimerism [post-engraftment monitoring] | 7000 | MGM1385 | MA1188 | C0130 | |
Contact Numbers:
An Initiative of
Veenadhare Edutech Private Limited
1299, 2nd Floor, Shanta Nivas,
Beside Hotel Swan Inn, Off J.M.Road, Shivajinagar
Pune - 411005
Maharashtra – India

howitreat.in
CIN: U85190PN2022PTC210569
Email: admin@howitreat.in
Disclaimer: Information provided on this website is only for medical education purposes and not intended as medical advice. Although authors have made every effort to provide up-to-date information, the recommendations should not be considered standard of care. Responsibility for patient care resides with the doctors on the basis of their professional license, experience, and knowledge of the individual patient. For full prescribing information, including indications, contraindications, warnings, precautions, and adverse effects, please refer to the approved product label. Neither the authors nor publisher shall be liable or responsible for any loss or adverse effects allegedly arising from any information or suggestion on this website. This website is written for use of healthcare professionals only; hence person other than healthcare workers is advised to refrain from reading the content of this website.