
howitreat.in
A user-friendly, frequently updated reference guide that aligns with international guidelines and protocols.
Supportive Care Drug Sheet
| ||
Sl No | Drug | Instruction |
| 01 | Emeset mg Prior to chemo/1-1-1 SOS- Apricap- 125-80-80mg | Give if patient is receiving chemotherapy or antibiotics such as meropenem |
| 02 | Pan mg 1-0-0 Or Ranitidine | Give if patient is receiving chemotherapy/ steroids |
| 03 | Tab. Acivir mg 1-0-1 | Give if patient is receiving chemotherapy/ immunosuppression. Adults- 400mg, Children 200mg. |
| 04 | Tab. Septran (On Mon &Thu) | Give if patient is receiving chemotherapy/ immunosuppression. Adults- 1-0-1, Children- ½-0- ½ |
| 05 | Tab. Fluconazole mg 0-1-0 (Posaconazole for AML induction and Voriconazole for affordable patients) | Give if patient is receiving steroids or h/o oral thrush. Stop if other antigungal is started. Avoid with drugs causing QTc prolongation such as Arsenic trioxide. |
| 06 | Syp. Lactulose ml 0-0-1 | Should be given to all patients receiving Vincristine and patients with Hb <6gm/dL. Adults- 20ml. Children- 10ml |
| 07 | Inj. Vitamin K mg IV- in 100ml NS- On Mon | Adults- 10mg, Children-5mg. Not to be given for patients on Warfarin or Acitrom |
| 08 | Inj. Optineuron- 1amp IV- in 100ml NS- On Mon | Give for all patients with prolonged hospitalization. |
| 09 | Sitz bath 1-0-1 | For all patients on chemotherapy causing neutropenia. |
| 10 | Chlorhexidine mouth wash 1-0-1 | For all patients on chemotherapy causing neutropenia. |
| 11 | Tab. Shelcal- mg 1-0-1 | Adults- 500mg, Children- 250mg. Should be given to all patients on long term steroids |
| 12 | GRBS- TID and Insulin A/P/S | Should be done for all patients on high dose steroids/ Normal dose steroids in diabetic pt. |
| 13 | If Fever, Send Blood C/S, Inj. Cefglobe- gm- IV- BD | Adults- 3gm, Children- 40mg/kg |
| 14 | Input/Output Daily weight check | To be done for patients receiving IV fluids and those with deranged RFT. Frusemide to be given SOS. |
| 15 | Lab Schedule | Usually- Hb/TLC/Platelets & K- Daily or Mon/Thu SGPT, Bili, Creat- On Mon/Thu First chemo- Daily SH, K, Creat, Ca, PO4, Uric acid- Continue till risk of TLS subsides PT/APTT- Daily for APML cases during initial phase. |
| Write when required | ||
| 16 | IV Fluids | 3000ml/m2 as TLS prophylaxis and while patient is on high dose chemo such as cyclophosphamide, HD MTX. Maintenance fluids for patients not taking adequate fluids/persistent fever spikes. Give fluids only after increasing Hb >8gm/dL Give ½ NS for paediatric patients. |
| 17 | Previous Medications (OHAs, Anti-HTN etc) | Take tablet strips from patient and write molecule names. Need to stop which are not necessary. |
| 18 | Enoxaparin/ Heparin | To be given to all bed ridden/ sick patients with normal platelet count Ex: AIHA. |
| 19 | Pause | Give if patients have bleeding complaints, except patients with hematuria and APML patients. |
| 20 | Inj. Neukine mcg-SC-OD | For chemotherapy induced neutropenia, when we need early count recovery. Should not be given in APML. Adults- 300mcg, Children- 5mcg/kg |
| 21 | T. Allopurinol mg-HS Or Febuxastat Rasburicase must be considered if uric acid is >15 | Children- 100mg, Adult- 300mg. Should be given as part of TLS prophylaxis prior to starting chemotherapy for the first time. |
| 22 | T. Entecavir- 0.5mg- OD | For patients with HBsAg or HB core antibody positivity. Continue until 8 weeks past chemotherapy completion. |
| 22 | Symptomatic treatment Investigations for evaluation and consultation from concerned department if required. | All symptoms must be adequately covered. Refer to supportive care section for details. |
| 23 | Stat orders | Transfusion support, electrolyte correction, Lasix etc should be written in the daily progress notes |
An Initiative of
Veenadhare Edutech Private Limited
1299, 2nd Floor, Shanta Nivas,
Beside Hotel Swan Inn, Off J.M.Road, Shivajinagar
Pune - 411005
Maharashtra – India

howitreat.in
CIN: U85190PN2022PTC210569
Email: admin@howitreat.in
Disclaimer: Information provided on this website is only for medical education purposes and not intended as medical advice. Although authors have made every effort to provide up-to-date information, the recommendations should not be considered standard of care. Responsibility for patient care resides with the doctors on the basis of their professional license, experience, and knowledge of the individual patient. For full prescribing information, including indications, contraindications, warnings, precautions, and adverse effects, please refer to the approved product label. Neither the authors nor publisher shall be liable or responsible for any loss or adverse effects allegedly arising from any information or suggestion on this website. This website is written for use of healthcare professionals only; hence person other than healthcare workers is advised to refrain from reading the content of this website.